# Live Admin Feature Map

Source inspected: `https://annual-conference.pmap.org.ph/admin/`

Observed top-level admin navigation:

| Live Admin Area | Local Module |
| --- | --- |
| Dashboard | `/admin` |
| Raffle | `/admin/raffle` |
| Participants | `/admin/participants` |
| Exhibitors Application | `/admin/exhibitor-application` |
| Exhibitors' Account | `/admin/exhibitor-accounts` |
| Contact Us Submissions | `/admin/contact-submissions` |
| Reports / Statistics | `/admin/reports` |
| User Feedbacks | `/admin/feedback` |
| Annual Conference Dates | `/admin/dates` |
| Concurrent Session | `/admin/concurrent-session` |
| Plenary Sessions | `/admin/plenary-sessions` |
| Sponsors List | `/admin/sponsors-list` |
| Sponsor Category | `/admin/sponsor-category` |
| Raffle Settings | `/admin/raffle-settings` |
| Exhibitors | `/admin/exhibitors` |
| Presentations | `/admin/presentations` |
| Users | `/admin/users` |
| Registration | `/admin/registration` |
| Industry | `/admin/industry` |
| User Menu | `/admin/user-menu` |
| Header | `/admin/header` |
| About Section | `/admin/about-section` |
| Schedules | `/admin/page-schedules` |
| Expo | `/admin/expo` |
| Speakers | `/admin/speakers` |
| Venue | `/admin/venue` |
| Logs | `/admin/logs` |

The local implementation stores this copied workflow map in `apps/web/app/admin/workflows.ts`, exposes it through `/api/v1/admin/modules`, renders the dashboard from the map, and provides a module-specific page for each workflow.

Sensitive live records were not copied. The local database uses fictional seed records only.
