# API Endpoint Map

Implemented first-pass endpoints:

| Method | Path | Purpose |
| --- | --- | --- |
| GET | `/api/v1/health` | Health check |
| GET | `/api/v1/registration/rates` | Active server-calculated rates |
| GET | `/api/v1/sessions` | Published session listing |
| POST | `/api/v1/enrollments` | Transactional enrollment or waitlist |
| POST | `/api/v1/qr/validate` | Opaque QR token validation |
| POST | `/api/v1/attendance/scan` | Idempotent scan recording |
| POST | `/api/v1/cron/process-jobs` | Protected cron job trigger |

Reserved modules: auth, users, profile, payments, conferences, program, waitlists, agenda, participants, speakers, sponsors, CMS, media, brochures, imports, exports, reports, notifications, inquiries, audit logs, settings.
